Environmentally Friendly Freon-free Silica-gel Rotary Desiccant Dehumidifier
FEATURES
disassemble and connect.
remote alarming model help the long-distance control.
Project | Model | ||
HADD1500L | |||
Comprehensive
performance |
Dehumidification | W (kg/h) | 12.5 |
Process Air | L (m³/h) | 1500 | |
Regeneration air ratio | L1/L2 | 0.33 | |
Wheel speed | N (rph) | 8~18 | |
Wind speed | V (m/s) | 3~4 | |
Rotor | Diameter | Φ (mm) | 550 |
Thickness | d (mm) | 200 | |
Dehumidifier
Fan |
Process air | L1 (m³/h) | 1500 |
Power | N (kw) | 1.1 | |
Full pressure | P (Pa) | 1300 | |
Reactivation
Fan |
Reactivate air | L2 (m³/h) | 500 |
Power | N (kw) | 0.20 | |
Full pressure | P (Pa) | 869 | |
React heater | Power | Q (kw/h) | 15 |
Rotary motor | Reduction ratio | I (v1/v2) | 1:500 |
Power | Q (kw/h) | 0.1 | |
Installed power | Include heating | Q (kw) | 13.0 |
Body size | 800(L)*800(W)*1955(H) mm
( Vertical Dehumidifier ) |